In short: AZFit costs $49.99 a month for 50 athletes with nutrition, payments, a coaching website and a branded app included. With nutrition and payments added, Trainerize comes to $190 a month, Everfit $143 and TrueCoach $136.99 (billed yearly); TrainingPeaks charges $21.99 plus $9 per Premium athlete, and leads on direct device integrations.
The short version
Most coaching platforms price the headline plan low and sell the things coaches need — nutrition, taking payments, a branded app — as add-ons. At 50 athletes, with nutrition and payments switched on, the monthly bill looks like this:
| At 50 athletes | A month | What that buys | A year |
|---|---|---|---|
| AZFit | $49.99 | Everything above is on the plan | $599.88 ($499.99 paid yearly) |
| Trainerize | $190 | $135 Pro 50 + $45 nutrition + $10 payments | $2,280 |
| Everfit | $143 | $95 Pro + $39 meal plans + $9 payments | $1,716 |
| TrueCoach | $136.99 | Pro plan, billed yearly; nutrition tracking and payments included | $1,643.88 |
AZFit is $49.99 a month for 50 athletes with all of it included: your coaching website, the athlete app for iPhone and Android, periodised nutrition, payments through your own Stripe or PayPal with 0% commission, and — on every paid plan — Zoobia, the AI read on every athlete, plus a recovery read from their heart-rate variability, resting heart rate and sleep.
Feature by feature
| Feature | AZFit | Trainerize | TrueCoach | Everfit | TrainingPeaks |
|---|---|---|---|---|---|
| What it costs | |||||
| Free plan | 1 athlete | 1 client | None — 14-day trial | Up to 5 clients | None |
| At 50 athletes, a month | $49.99 | $135 | $136.99, billed yearly | $95 | $21.99 + $9 per Premium athlete |
| At 100 athletes, a month | $69.99 | $225 | Contact sales — plans stop at 50 | $140 | $21.99 + $9 per Premium athlete, or $54.99 with Basic athletes |
| Set-up fee | None | None | None | None | $99 activation |
| Included, or extra? | |||||
| Nutrition | Included — periodised to the training, with fluid and electrolytes | Add-on, $45/mo (30+ clients) | Habit & nutrition tracking, Standard plan and up | Meal plans add-on, $39/mo | — |
| Taking payments from athletes | Included — Stripe & PayPal, 0% commission | Add-on, $10/mo | Included | Add-on, $9/mo | — |
| Athlete app in your brand | Included, in your colours · your own store listing $150 once | $169 once + $99/yr Apple fee | Standard plan and up | White-label on Enterprise | Athletes use the TrainingPeaks app |
| Coaching website | Included, with free trials and your prices | — | Public coach profile, Standard and up | — | — |
| Coaching intelligence | |||||
| AI analysis | Zoobia — a weekly read on every athlete and a note on every workout | — | — | AI message replies | — |
| Training load | Session-RPE load and acute:chronic ratio | — | — | — | Performance Management Chart (CTL / ATL / TSB) |
| Recovery read from HRV, resting HR & sleep | A named training state and the change to make | — | — | — | — |
| Device & app sync | Apple Health & Google Health Connect — Strava, Garmin, Apple Watch and more; direct Garmin, Oura & Strava accounts in Q1 2027 | Apple Health, Garmin, Fitbit, Withings, MyFitnessPal | Apple, Garmin, WHOOP, MyFitnessPal | Apple Health, Health Connect, Garmin, Fitbit, Oura, MyFitnessPal | 100+ watches, bike computers & apps — Garmin, Wahoo, Polar, COROS, Zwift… |
Where the others are stronger
- TrainingPeaks connects directly to more than 100 watches, bike computers and apps, and its Performance Management Chart is the standard load model for endurance coaching. If direct device sync is the deciding factor, it leads today.
- Trainerize and TrueCoach have far larger exercise video libraries (TrueCoach lists 3,000+) and years of polish on gym and personal-training workflows.
- Everfit has the most generous free plan — up to 5 clients — and paid automation (Autoflow) for coaches who run large, template-driven programmes.
- Direct account connections: all four connect to Garmin directly. AZFit syncs through the phone’s Apple Health or Health Connect today, which already brings in Strava, Garmin and Apple Watch workouts; direct Garmin, Oura and Strava accounts arrive in Q1 2027.
Where AZFit is different
- Nothing you need is an add-on. Nutrition, payments, the website and the app are on the plan, and the price per athlete falls as you grow — $1.20 at 25, $1.00 at 50, $0.70 at 100.
- It reads the athlete, not just the log. AZFit turns HRV, resting heart rate, sleep and training load into a named training state — absorbing the work, functional or non-functional overreaching, or detraining — with the change to make.
- Fuelling that follows the session. Fluid, sodium, potassium and carbohydrate before, during and after each workout, scaled to bodyweight and effort — not a fixed daily macro target.
- 0% of what you earn. Athletes pay you through your own Stripe or PayPal; AZFit never takes a cut.
Prices are each vendor's list prices in US dollars, checked September 2026 on their own pricing pages and help centres; monthly billing unless noted. "—" means the vendor doesn't list that feature on its plan or pricing page — it may exist elsewhere, so check with them. Spotted something out of date? Tell us at hello@azfit.app and we'll correct it.